Category
2.6 Inch LCD Module Display for Electronic Toy LCD Module Manufacturers
ST13517 Technical parameter: 2.6 inch lcd module display for electronic toy LCD module manufacturersSTN display product
Basic Info.
Model NO. | ST13517 |
Display Technology | COG |
DOT-Matrix Graphic LCD Module Type | Row/Column-Driven |
LCD Drive Mode | IC:St7567 |
Customized | Non-Customized |
Interface | 4L-Spi |
Drive Method | 1/49 Duty 1/6 Bias 8.3V |
Display Resolution | 132*48+Icon |
DOT Pitch | 0.41*0.41mm |
Transport Package | Carton |
Specification | 85.5*32.5*5.3mm |
Origin | Shenzhen |
HS Code | 853120 |
Production Capacity | 500000pieces /Year |
Product Description
ST13517 Technical parameter:Display Type | STN(GRAY),postive, trnsmissive |
LCD controller | ST7567 |
The connector way | COG(IC:ST7567) |
Viewing direction | 12:00 O'clock |
Drive method | 1/49 DUTY 1/6 BIAS 8.3V |
Operating Voltage | 3.3V |
Operating temp | -20ºC--+70ºC |
Storage temp | -30ºC--+80ºC |
Rohs | Yes |
Response Time | 150ms |
Dot pitch | 0.41*0.41mm |
Interface | 4L-SPI |
Display resolution | 132*48+ICON |
Backlight | NO |
2.6 inch lcd module display for electronic toy LCD module manufacturersSTN display product features:(1) Strongly twisted nematic(2) Twist angle: 180° or 210°, 270°(3) Background color: blue film, yellow-green film (dot matrix)Uses: security, public telephone, instrumentation, etc.