Category
Snack Cake / Donut / Ice Cream Gelato Display
Commercial Ice Cream Refrigerator/Gelato Refrigerated Display Showcase Features 1. Double tempered curved glass with def
Basic Info.
Model NO. | LF-900GQV |
Temperature Type | Single-temperature |
Defrost Type | Auto Defrost |
Function | Freezing |
Certification | CE, ISO, CCC, CB, SASO, EMC |
Compressor | Embraco |
Glass | Double Glassn with Heater |
Material | 304ss |
Wheel | 4 |
Controller | Carel |
Climate | St |
Refrigerant | R404A |
Pans | 8 |
Light | LED |
Voltage | 220V/50Hz 110V/60Hz |
Transport Package | Wodden Box + Pallet |
Specification | 880*1150*1300 |
Trademark | oem |
Origin | China |
HS Code | 8418500000 |
Production Capacity | 5000PCS/Month |
Product Description
Commercial Ice Cream Refrigerator/Gelato Refrigerated Display ShowcaseFeatures
1. Double tempered curved glass with defogging heating wires.2. With the famous brand compressor, fast freezing speed and high production.3. Electronic control can adjust the hardness of the snow mud.4. Air cooling.5. Low noise.6. LED light inside for product visibility.7. Over current protection and low voltage protection.8. External structure: glass fiber reinforced plastics.
- Tested at +35° C in 70% relative humidity- Has a 8% incline offering maximum visibility- Automatically and quickly defrost by hot gas- The internal structural in 100% S/S304 guarantees structural strength and hygiene...- Insulation in polyurethane thickness 60 mm, guaranteeing minimal dispersion and greatly reduced running costs- Ventilated cooling system- Refrigerant R404A- Tempered curved glass with defogging heating wires-Easy setting by digital temperature control board- CE certification for Europe and 3C certification in ChinaSpecifications
Model | Refrigerant | Voltage | Capacity | N.W. | Power | Pans | Temperature | Dimension |
LF-900GQV | R404A | 247 | 200 | 745 | 8 | -18 - -22 | 880*1150*1300 | |
LF-1100GQV | R404A | 220/50HZ | 307 | 227 | 745 | 10 | 1050*1140*1300 | |
LF-1200GQV | R404A | 367 | 254 | 900 | 12 | 1220*1140*1300 | ||
LF-1400GQV | R404A | 427 | 281 | 1055 | 14 | 1390*1140*1300 | ||
LF-1600GQV | R404A | 487 | 308 | 1210 | 16 | 1560*1140*1300 | ||
LF-1800GQV | R404A | 547 | 335 | 1360 | 18 | 1730*1140*1300 | ||
LF-1900GQV | R404A | 607 | 362 | 1520 | 20 | 1900*1140*1300 | ||
LF-2100GQV | R404A | 667 | 389 | 1675 | 22 | 2070*1140*1300 | ||
LF-2250GQV | R404A | 727 | 416 | 1830 | 24 | 2240*1140*1300 |
FAQ:
1, What is you MOQ? 1pcs. Sample order is supported.2,What is your delivery time?40days for Bulk order, 1 week for sample order.3,What is your Payment term?100% payment advance for sample. 30% advance, balance before loading for the bulk order.4, Warranty 3 years for the compressor, 1 year for the whole unit.